Sponsored by:
Barcelona Apartments

10% Disocunt for
barcelona-tennis.com members at:
Match Ball Barcelona
Listing of all Competitive Matches
Competitive Matches are currenly set up in the form of a “pyramid system” which is very similar in concept to a traditional tennis ladder but instead of a linear ladder members will find themselves on tiers with other members who have had similar successes.

For some more information about competitive matches, please check the "About Competitive Tennis" section.


Currently running Competitive Match's:
We have five "pyramid system" ladders running, officially started on 6th October 2006.

  1. Pyramid 1 - ranks 5.5 and 6.0
  2. Pyramid 2 - rank 5.0
  3. Pyramid 3 - ranks 4.0 and 4.5
  4. Pyramid 4 - ranks 3.0 and 3.5
  5. Pyramid 5 - ranks 1.5 and 2.5


Tier Nat Player name Wins NTRP
0 Alejandro Peña 0 3.5
0 Alessandro Lanzoni 0 3.5
0 Allen SEiden 0 3.5
0 Amber  0 3.5
0 Andreas Weltert 0 3.5
0 Andres Jimenez 0 3.5
0 Andrew Swiler 0 3.5
0 Charlotte Clarke 0 3.5
0 Chris van den Hengel 0 3.5
0 Dennis Bley 0 3.5
0 Erik  0 3.5
0 Esteban Medina 0 3.5
0 Fredrik Jönsson 0 3.5
0 Gemma  0 3.5
0 Guido Jeri 0 3.5
0 Heunggu Lee 0 3.5
0 Hugo Steckelmacher 0 3.5
0 imran ahmed 0 3.5
0 Isabelle Anguelovski 0 3.5
0 Ivan Gascon Reina 0 3.5
0 James  Applin 0 3.5
0 Joao Paulo Brito 0 3.5
0 Jonathan Jobson 0 3.5
0 Jordi Casals 0 3.5
0 Juan  0 3.5
0 Julio Prada 0 3.5
0 Justin Anzalone 0 3.5
0 Kim Nielsen 0 3.5
0 Linda Rens 0 3.5
0 Lucy Krikunova 0 3.5
0 Mark  Clark 0 3.5
0 Martin Fuentes 0 3.5
0 melanie  0 3.5
0 Mélanie LLOPIS 0 3.5
0 Michael  Croes 0 3.5
0 Natasha Mascarenhas 0 3.5
0 Nicola Thomas Thomas 0 3.5
0 nilay caferoglu 0 3.5
0 Nils Heininger 0 3.5
0 paul treacy 0 3.5
0 Paul Venables 0 3.5
0 Paul  Richards 0 3.5
0 Rafael  Flores 0 3.5
0 Rasmus Olsson 0 3.5
0 Renato Goldoni 0 3.5
0 Renzo Moscoso 0 3.5
0 Rob Dorlin 0 3.5
0 Robert Lujan 0 3.5
0 ryaz  0 3.5
0 samaira kalita 0 3.5
0 sofia ruth nazir 0 3.5
0 Stephan Hassig 0 3.5
0 Will Reilly 0 3.5
0 yahya Al-Dari 0 3.5
0 Ziki Jiao 0 3.5
0 ALEJANDRO GARRIDO  0 3
0 Christian Vidal 0 3
0 Christian Frey 0 3
0 Daniel Garrido 0 3
0 daniel salmeron 0 3
0 Emma  0 3
0 Enda Murphy 0 3
0 Erin Oldenhof 0 3
0 fernando  0 3
0 Florin Tudor 0 3
0 Graham Street 0 3
0 Hannah Margrett 0 3
0 Irfan Ulhaq 0 3
0 Ivana Krusedolac 0 3
0 Janine Lang 0 3
0 Joan Roda 0 3
0 Jordi Roda 0 3
0 JORDI arnal 0 3
0 julián hernández 0 3
0 Karen Myers 0 3
0 Kira Rimrott 0 3
0 Leslie Gomez 0 3
0 Marco Pavoncelli 0 3
0 Mihkel  0 3
0 Mike Howell 0 3
0 Milan Pavlovic 0 3
0 mustapha troqui 0 3
0 Nadja Ellethey 0 3
0 olivier herold 0 3
0 Paul Talbott 0 3
0 Philippe Desorgues 0 3
0 Rosa Condal Valentines 0 3
0 Samantha Whitaker 0 3
0 Sandra Ortiz Valencia 0 3
0 Toni Mascaró 0 3
0 Yoko Osada 0 3
Last 10 matches
 
Our Sponsors:
Copyright © 2006-2013 Barcelona Tennis. All Reserved.