Sponsored by:
Barcelona Apartments

10% Disocunt for
barcelona-tennis.com members at:
Match Ball Barcelona
Listing of all Competitive Matches
Competitive Matches are currenly set up in the form of a “pyramid system” which is very similar in concept to a traditional tennis ladder but instead of a linear ladder members will find themselves on tiers with other members who have had similar successes.

For some more information about competitive matches, please check the "About Competitive Tennis" section.


Currently running Competitive Match's:
We have five "pyramid system" ladders running, officially started on 6th October 2006.

  1. Pyramid 1 - ranks 5.5 and 6.0
  2. Pyramid 2 - rank 5.0
  3. Pyramid 3 - ranks 4.0 and 4.5
  4. Pyramid 4 - ranks 3.0 and 3.5
  5. Pyramid 5 - ranks 1.5 and 2.5


Tier Nat Player name Wins NTRP
1 Quintus Snapper 4 4.5
2 Luca  1 4.5
3 Frank Feys 2 4.5
4 Alex Econs 0 4.5
4 Alex Alfaro 0 4.5
4 Alex garcia timon 0 4.5
4 Andrew Hellner 0 4.5
4 Atilla Erda 0 4.5
4 Aurelien Allard 0 4.5
4 Aurora Rezzoagli 0 4.5
4 Carlos G.B. 0 4.5
4 Chris Evans 0 4.5
4 Chris Gifford 0 4.5
4 Damian Cumplido 0 4.5
4 David  0 4.5
4 David Aguilar 0 4.5
4 David Sykes 0 4.5
4 Diana Chapman 0 4.5
4 Gian Franco Mercado 0 4.5
4 Hiko Fritz-Krockow 0 4.5
4 Jan Berends 0 4.5
4 Jennifer Gulliver 0 4.5
4 JOAN MULET 0 4.5
4 Jorge Pante 0 4.5
4 Josh  0 4.5
4 Justin Donlon 0 4.5
4 Laura  Litka 0 4.5
4 Lee Jones 0 4.5
4 Luis Cho 0 4.5
4 Mia Giovanetti 0 4.5
4 Michael Tam 0 4.5
4 Michael Campbell 0 4.5
4 Pablo Turek 0 4.5
4 Pedro Ortiz 0 4.5
4 Reina  Kohtake 0 4.5
4 Rene Mendieta 0 4.5
4 Rob Goris 0 4.5
4 Roberto Sanchez 0 4.5
4 Roy  0 4.5
4 Sander van Dissel 0 4.5
4 sebastien iselin 0 4.5
4 simeun suh 0 4.5
4 Skye Maunsell 0 4.5
4 victor bello 0 4.5
4 vincent ibae 0 4.5
4 Vincent  0 4.5
4 Adrian Lascom 0 4
4 Amrei Korte 0 4
4 Angela Manso 0 4
4 Anita Primett 0 4
4 Anna Karpova 0 4
4 Antonio Grulha 0 4
4 Antonio Olmedo 0 4
4 Ariel Gejman 0 4
4 Atilla Erda 0 4
4 Bart Ostro 0 4
4 Berit Gehrke 0 4
4 Carlos  0 4
4 Carlos HS 0 4
4 christian smith-solbakken 0 4
4 Christine  0 4
4 Conor Neill 0 4
4 Daniel  0 4
4 Daniel Leal 0 4
4 darian adams 0 4
4 David Argemi 0 4
4 David Coote 0 4
4 Diego REY 0 4
4 Edoardo  0 4
4 Ege AKPINAR 0 4
4 Elisa Barquin 0 4
4 Felix Diaz 0 4
4 Florian Hoyndorf 0 4
4 Fredy Cardenas 0 4
4 Gerard Van Dijke 0 4
4 James Stephenson 0 4
4 James Kinnersly 0 4
4 Joan Carles  0 4
4 Joe Lee 0 4
4 jonathan bleier 0 4
4 Jordi Galter 0 4
4 Jose Carnero 0 4
4 Jose Manuel Riádigos Mosquera 0 4
4 Josep Pastor 0 4
4 Juan José Morales 0 4
4 julien bres 0 4
4 julio souza 0 4
4 Karla Sofía Hernández 0 4
4 Katie Kinsella 0 4
4 Keith Hays 0 4
4 Kerry Cunningham 0 4
4 Leo R. 0 4
4 Lucy Krikunova 0 4
4 Mark Clark 0 4
4 Matthew Knott 0 4
4 maximilian kuensberg 0 4
4 Milan Pavlovic 0 4
4 Paul Strickler 0 4
4 Philippe LeGal 0 4
4 Raymond  Yee 0 4
4 Richard Garvin 0 4
4 Robbie Nichols 0 4
4 RODRIGO SALVATIERRA 0 4
4 stephanie hinshon 0 4
4 Thomas  0 4
4 Vivienne Brown 0 4
4 Vlad Gociman 0 4
Last 10 matches
Sunday, October 26, 2008
trophy Quintus Snapper 6 0 6
  Raynald Korchia 4 6 0
  Notes:
Odd result indeed ;) Hard Court Val d'hebron
 
Saturday, February 23, 2008
trophy Jens Budenbender 6  
  Ferran Cabrer i Vilagut 4  
  Notes:
In a spectacular warm afternoon of February and after one hour for practicing in the Pompei clay, the match was very competitive, finally the balance fell to the Jens side. From now on Jens is named also The Runner. The rematch next week.
 
Sunday, November 18, 2007
trophy Quintus Snapper 6 6 
  Raynald Korchia 4 4 
  Notes:
Hard courts at Val D'Hebron
 
Thursday, September 20, 2007
trophy Tom Jones 6 6 
  Daniel  Mac Alister 2 3 
  Notes:
Sweet revenge for a 6-2 6-0 loss the last time we played. Greenset under the lights at Vall d´Hebron.
 
Sunday, August 05, 2007
trophy Tom Jones 6 6 
  Jan Berends 2 4 
  Notes:
Nice long rallies under a blazing sun on clay at Vall d´Hebron.
 
Saturday, June 23, 2007
trophy Changfeng  Gui 7 6 
  Quintus Snapper 6 3 
  Notes:
Great game.
 
Sunday, June 10, 2007
trophy Tom Jones 4 6 7
  Quintus Snapper 6 4 6
  Notes:
 
Sunday, June 03, 2007
trophy Quintus Snapper 6 6 
  Raynald Korchia 2 2 
  Notes:
Played best of 3 on the clay courts at Vall D'Hebron. Match wasn't as skewed as it might appear. Was able to take good advantage of Raynald's weak backhand.
 
Sunday, May 20, 2007
trophy Guido  7 4 7
  Quintus Snapper 6 6 1
  Notes:
Played a Super tie-break on the hard courts in Val D'Hebron.
 
Sunday, February 25, 2007
trophy Luca  6 3 6
  Raynald Korchia 2 6 3
  Notes:
 
 
Our Sponsors:
Copyright © 2006-2010 Barcelona Tennis. All Reserved.